Harness Size Chart
| Size | Chest(in)(cm) | Neck(in)(cm) | Weight(lbs)(kg) | Common breeds |
|---|---|---|---|---|
| XXS 🐱 Cats under 10 lbs | 11–13½" 27–35 cm | 9½–12" 24–31 cm | 2–10 lbs 1–5 kg |
|
| XS 🐱 Cats over 10 lbs | 14–18½" 35–47 cm | 12–14" 30–36 cm | 8–16 lbs 3–8 kg |
|
| S | 17½–21½" 44–55 cm | 14–17½" 35–45 cm | 13–23 lbs 5–11 kg |
|
| M | 18½–24½" 46–63 cm | 16–21" 40–54 cm | 19–38 lbs 8–18 kg |
|
| L | 23½–32" 59–82 cm | 17–23" 43–59 cm | 32–62 lbs 14–29 kg |
|
| XL | 24½–33½" 62–86 cm | 21–28" 53–72 cm | 55–100 lbs 24–46 kg |
|
In between sizes? We recommend sizing up. Measuring your pet is always the most accurate way to choose.
For cats: XXS fits most cats under 10 lbs, and XS fits cats from 10 to 22 lbs.
How to measure
Neck
Wrap a soft tape around the neck where the collar sits, snug but not tight — you should be able to slip two fingers underneath.
Chest
Measure around the widest part of the chest, just behind the front legs, with your pet standing.
No tape measure?
Use a piece of string, mark where it meets, then lay it flat against a ruler.
