Collar Size Chart
| Size | Neck(in)(cm) | Weight(lbs)(kg) | Common breeds |
|---|---|---|---|
| Cat (One Size) | 8–12" 20–31 cm | 5–22 lbs 2–10 kg | Kittens (5+ months) & adult cats |
| Extra Small (XS) | 8–12" 20–31 cm | 5–12 lbs 2–6 kg |
|
| Small (S) | 10–15" 25–39 cm | 10–25 lbs 4–12 kg |
|
| Medium (M) | 13–20" 33–51 cm | 20–55 lbs 9–25 kg |
|
| Large (L) | 16–26" 40–67 cm | 55–120 lbs 24–55 kg |
|
In between sizes? We recommend sizing up. Measuring your pet is always the most accurate way to choose.
Cat collars are one-size fits most.
How to measure
Neck
Wrap a soft tape around the neck where the collar sits, snug but not tight — you should be able to slip two fingers underneath.
No tape measure?
Use a piece of string, mark where it meets, then lay it flat against a ruler.
